There were 6,916 students enrolled in Henry County schools in the 2024-25 school year, 0.3% less than the previous year, according to the Virginia Department of Education.
In terms of gender distribution, the student body in Henry County comprised 51.1% boys, with girls representing the remaining 48.9%.
Data also showed that white students made up 49.6% of the student body, the largest percentage in Henry County schools, followed by Black or African American students with 22.6%, 18% Hispanic students and 0.3% Asian students.
Magna Vista High School had the highest enrollment among Henry County’s 13 schools in the 2024-25 school year, welcoming 1,147 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Axton Elementary School | 358 | 371 | 3.6% |
| Bassett High School | 1,140 | 1,098 | -3.7% |
| Campbell Court Elementary School | 265 | 249 | -6% |
| Drewry Mason Elementary School | 386 | 382 | -1% |
| Fieldale-Collinsville Middle School | 762 | 792 | 3.9% |
| G. W. Carver Elementary School | 451 | 460 | 2% |
| Laurel Park Middle School | 743 | 734 | -1.2% |
| Magna Vista High School | 1,131 | 1,147 | 1.4% |
| Meadow View Elementary School | 647 | 659 | 1.9% |
| Mount Olivet Elementary School | 263 | 271 | 3% |
| Rich Acres Elementary School | 270 | 253 | -6.3% |
| Sanville Elementary School | 248 | 250 | 0.8% |
| Stanleytown Elementary School | 274 | 250 | -8.8% |

