Pittsylvania County schools enrolled 7,640 students in the 2025-26 school year, 2.4% fewer than the previous year, according to the Virginia Department of Education.
In terms of gender distribution, the student body in Pittsylvania County was 50.9% boys and 49.1% girls.
Data showed that white students made up 64.2% of the student body, the largest share in Pittsylvania County schools, followed by Black or African American students at 24.2%, Hispanic students at 6.7% and Asian students at 0.5%.
Tunstall High School had the highest enrollment among the county’s 18 schools in the 2025-26 school year, with 742 students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School name | Total enrollment in 2024-25 | Total enrollment in 2025-26 | % change |
|---|---|---|---|
| Brosville Elementary School | 219 | 233 | 6.4% |
| Chatham Elementary School | 236 | 226 | -4.2% |
| Chatham High School | 609 | 600 | -1.5% |
| Chatham Middle School | 406 | 380 | -6.4% |
| Dan River High School | 583 | 575 | -1.4% |
| Dan River Middle School | 439 | 419 | -4.6% |
| Gretna Elementary School | 493 | 493 | 0 |
| Gretna High School | 507 | 508 | 0.2% |
| Gretna Middle School | 385 | 331 | -14% |
| John L. Hurt Elementary School | 257 | 241 | -6.2% |
| Kentuck Elementary School | 478 | 450 | -5.9% |
| Mt. Airy Elementary School | 141 | 151 | 7.1% |
| Southside Elementary School | 428 | 442 | 3.3% |
| Stony Mill Elementary School | 440 | 457 | 3.9% |
| Tunstall High School | 800 | 742 | -7.3% |
| Tunstall Middle School | 609 | 589 | -3.3% |
| Twin Springs Elementary School | 618 | 607 | -1.8% |
| Union Hall Elementary School | 183 | 196 | 7.1% |

