There were 5,565 students enrolled in Danville City Public Schools District schools in the 2024-25 school year, 0.3% less than the previous year, according to the Virginia Department of Education.
Of all students welcomed in the 2024-25 school year, 50.7% of them were boys, 49.3% were girls, and less than 0.1% did not specify their gender or identify with either category.
Data also shows that most of the students were Black or African American, representing 68.1% of the Danville City Public Schools District total enrollment.
Danville City Public Schools District has a main office in Danville.
Among the 13 schools in Danville City Public Schools District, George Washington High School recorded the highest enrollment of 1,248 students in the 2024-25 school year.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| E. A. Gibson Elementary School | 463 | 466 | 0.6% |
| Forest Hills Elementary School | 205 | 201 | -2% |
| G.L.H. Johnson Elementary School | 605 | 571 | -5.6% |
| Galileo Magnet High School | 279 | 260 | -6.8% |
| George Washington High School | 1,288 | 1,248 | -3.1% |
| Grove Park Preschool | 116 | 122 | 5.2% |
| JM Langston Focus | 128 | 163 | 27.3% |
| O. Trent Bonner Middle School | 573 | 501 | -12.6% |
| Park Avenue Elementary School | 340 | 361 | 6.2% |
| Schoolfield Elementary School | 529 | 516 | -2.5% |
| The Northside Preschool | 122 | 137 | 12.3% |
| Westwood Middle School | 554 | 642 | 15.9% |
| Woodberry Hills Elementary School | 378 | 377 | -0.3% |

