There were 236 multiracial students enrolled in Halifax County schools in the 2023-24 school year, 2.6% more than the previous year, according to the Virginia Department of Education.
Data showed that Halifax County welcomed 4,578 students during the 2023-24 school year. Among them, multiracial students comprised 5.2% of the student body to be the third most represented ethnicity in the county.
Among the 10 schools in the county, Halifax County High School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 56 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Clays Mill Elementary School | 6 | 230 | 2.6% |
| Cluster Springs Elementary School | 26 | 533 | 4.9% |
| Halifax County High School | 56 | 1,353 | 4.1% |
| Halifax County Middle School | 39 | 871 | 4.5% |
| Meadville Elementary School | 7 | 160 | 4.4% |
| Scottsburg Elementary School | 17 | 186 | 9.1% |
| Sinai Elementary School | 16 | 247 | 6.5% |
| South Boston Elementary School | 35 | 694 | 5% |
| South Boston/Halifax Early Learning Center | 12 | 123 | 9.8% |
| Sydnor Jennings Elementary School | 22 | 181 | 12.2% |

