There were 608 multiracial students enrolled in Henry County schools in the 2023-24 school year, 1.2% more than the previous year, according to the Virginia Department of Education.
Data showed that Henry County welcomed 6,938 students during the 2023-24 school year. Among them, multiracial students comprised 8.8% of the student body to be the fourth most represented ethnicity in the county.
Among the 13 schools in the county, Bassett High School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 90 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Axton Elementary School | 26 | 358 | 7.3% |
| Bassett High School | 90 | 1,140 | 7.9% |
| Campbell Court Elementary School | 30 | 265 | 11.3% |
| Drewry Mason Elementary School | 53 | 386 | 13.7% |
| Fieldale-Collinsville Middle School | 68 | 762 | 8.9% |
| G. W. Carver Elementary School | 51 | 451 | 11.3% |
| Laurel Park Middle School | 54 | 743 | 7.3% |
| Magna Vista High School | 75 | 1,131 | 6.6% |
| Meadow View Elementary School | 59 | 647 | 9.1% |
| Mount Olivet Elementary School | 30 | 263 | 11.4% |
| Rich Acres Elementary School | 27 | 270 | 10% |
| Sanville Elementary School | 16 | 248 | 6.5% |
| Stanleytown Elementary School | 29 | 274 | 10.6% |

