There were 1,564 Black or African American students enrolled in Henry County schools in the 2024-25 school year, 0.8% more than the previous year, according to the Virginia Department of Education.
Data showed that Henry County welcomed 6,916 students during the 2024-25 school year. Among them, Black or African American students comprised 22.6% of the student body to be the second most represented ethnicity in the county.
Among the 13 schools in the county, Magna Vista High School recorded the largest enrollment of Black or African American students in the 2024-25 school year, with a total of 345 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Axton Elementary School | 84 | 371 | 22.6% |
| Bassett High School | 184 | 1,098 | 16.8% |
| Campbell Court Elementary School | 41 | 249 | 16.5% |
| Drewry Mason Elementary School | 51 | 382 | 13.4% |
| Fieldale-Collinsville Middle School | 150 | 792 | 18.9% |
| G. W. Carver Elementary School | 89 | 460 | 19.3% |
| Laurel Park Middle School | 216 | 734 | 29.4% |
| Magna Vista High School | 345 | 1,147 | 30.1% |
| Meadow View Elementary School | 137 | 659 | 20.8% |
| Mount Olivet Elementary School | 110 | 271 | 40.6% |
| Rich Acres Elementary School | 97 | 253 | 38.3% |
| Sanville Elementary School | 16 | 250 | 6.4% |
| Stanleytown Elementary School | 44 | 250 | 17.6% |



