There were only 11 American Indian or Alaskan Native students enrolled in Henry County schools in the 2025-26 school year, 57.1% more than the previous year, according to the Virginia Department of Education.
Data showed that 6,737 students were enrolled in Henry County schools in the 2025-26 school year. Of those, American Indian or Alaskan Native students comprised 0.2% of the student body, making them the second least represented ethnicity in the county.
Among the 13 schools in the county, Axton Elementary School, Bassett High School and Meadow View Elementary School had the highest number of American Indian or Alaskan Native students enrolled in the 2025-26 school year, with two students each.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Axton Elementary School | 2 | 344 | 0.6% |
| Bassett High School | 2 | 1,057 | 0.2% |
| Campbell Court Elementary School | 1 | 256 | 0.4% |
| Drewry Mason Elementary School | 1 | 380 | 0.3% |
| Fieldale-Collinsville Middle School | 1 | 783 | 0.1% |
| G. W. Carver Elementary School | 1 | 450 | 0.2% |
| Laurel Park Middle School | — | 720 | — |
| Magna Vista High School | 1 | 1,107 | 0.1% |
| Meadow View Elementary School | 2 | 647 | 0.3% |
| Mount Olivet Elementary School | — | 259 | — |
| Rich Acres Elementary School | — | 253 | — |
| Sanville Elementary School | — | 220 | — |
| Stanleytown Elementary School | — | 261 | — |

