There were 20 Asian students enrolled in Henry County schools in the 2023-24 school year, 20% less than the previous year, according to the Virginia Department of Education.
Data showed that Henry County welcomed 6,938 students during the 2023-24 school year. Among them, Asian students comprised 0.3% of the student body to be the third least represented ethnicity in the county.
Among the 13 schools in the county, Magna Vista High School recorded the largest enrollment of Asian students in the 2023-24 school year, with a total of seven students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Axton Elementary School | — | 358 | — |
| Bassett High School | 3 | 1,140 | 0.3% |
| Campbell Court Elementary School | — | 265 | — |
| Drewry Mason Elementary School | — | 386 | — |
| Fieldale-Collinsville Middle School | — | 762 | — |
| G. W. Carver Elementary School | 1 | 451 | 0.2% |
| Laurel Park Middle School | 3 | 743 | 0.4% |
| Magna Vista High School | 7 | 1,131 | 0.6% |
| Meadow View Elementary School | 3 | 647 | 0.5% |
| Mount Olivet Elementary School | — | 263 | — |
| Rich Acres Elementary School | 1 | 270 | 0.4% |
| Sanville Elementary School | — | 248 | — |
| Stanleytown Elementary School | 2 | 274 | 0.7% |

