There were 1,551 Black or African American students enrolled in Henry County schools in the 2023-24 school year, 1.8% less than the previous year, according to the Virginia Department of Education.
Data showed that Henry County welcomed 6,938 students during the 2023-24 school year. Among them, Black or African American students comprised 22.4% of the student body to be the second most represented ethnicity in the county.
Among the 13 schools in the county, Magna Vista High School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 325 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Axton Elementary School | 84 | 358 | 23.5% |
| Bassett High School | 194 | 1,140 | 17% |
| Campbell Court Elementary School | 40 | 265 | 15.1% |
| Drewry Mason Elementary School | 52 | 386 | 13.5% |
| Fieldale-Collinsville Middle School | 132 | 762 | 17.3% |
| G. W. Carver Elementary School | 83 | 451 | 18.4% |
| Laurel Park Middle School | 231 | 743 | 31.1% |
| Magna Vista High School | 325 | 1,131 | 28.7% |
| Meadow View Elementary School | 138 | 647 | 21.3% |
| Mount Olivet Elementary School | 98 | 263 | 37.3% |
| Rich Acres Elementary School | 112 | 270 | 41.5% |
| Sanville Elementary School | 14 | 248 | 5.6% |
| Stanleytown Elementary School | 48 | 274 | 17.5% |

