There were 1,866 Black or African American students enrolled in Pittsylvania County schools in the 2024-25 school year, 2.2% less than the previous year, according to the Virginia Department of Education.
Data showed that Pittsylvania County welcomed 7,831 students during the 2024-25 school year. Among them, Black or African American students comprised 23.8% of the student body to be the second most represented ethnicity in the county.
Among the 18 schools in the county, Dan River High School recorded the largest enrollment of Black or African American students in the 2024-25 school year, with a total of 200 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Brosville Elementary School | 67 | 219 | 30.6% |
| Chatham Elementary School | 53 | 236 | 22.5% |
| Chatham High School | 155 | 609 | 25.5% |
| Chatham Middle School | 102 | 406 | 25.1% |
| Dan River High School | 200 | 583 | 34.3% |
| Dan River Middle School | 140 | 439 | 31.9% |
| Gretna Elementary School | 131 | 493 | 26.6% |
| Gretna High School | 141 | 507 | 27.8% |
| Gretna Middle School | 86 | 385 | 22.3% |
| John L. Hurt Elementary School | 63 | 257 | 24.5% |
| Kentuck Elementary School | 113 | 478 | 23.6% |
| Mt. Airy Elementary School | 43 | 141 | 30.5% |
| Southside Elementary School | 132 | 428 | 30.8% |
| Stony Mill Elementary School | 61 | 440 | 13.9% |
| Tunstall High School | 125 | 800 | 15.6% |
| Tunstall Middle School | 92 | 609 | 15.1% |
| Twin Springs Elementary School | 128 | 618 | 20.7% |
| Union Hall Elementary School | 34 | 183 | 18.6% |

