There were 5,172 white students enrolled in Pittsylvania County schools in the 2023-24 school year, 1.8% less than the previous year, according to the Virginia Department of Education.
Data showed that Pittsylvania County welcomed 7,861 students during the 2023-24 school year. Among them, white students comprised 65.8% of the student body to be the most represented ethnicity in the county.
Among the 18 schools in the county, Tunstall High School recorded the largest enrollment of white students in the 2023-24 school year, with a total of 610 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Brosville Elementary School | 141 | 226 | 62.4% |
| Chatham Elementary School | 138 | 235 | 58.7% |
| Chatham High School | 395 | 617 | 64% |
| Chatham Middle School | 271 | 411 | 65.9% |
| Dan River High School | 356 | 589 | 60.4% |
| Dan River Middle School | 251 | 449 | 55.9% |
| Gretna Elementary School | 317 | 453 | 70% |
| Gretna High School | 343 | 540 | 63.5% |
| Gretna Middle School | 274 | 398 | 68.8% |
| John L. Hurt Elementary School | 169 | 253 | 66.8% |
| Kentuck Elementary School | 317 | 477 | 66.5% |
| Mt. Airy Elementary School | 81 | 142 | 57% |
| Southside Elementary School | 259 | 422 | 61.4% |
| Stony Mill Elementary School | 277 | 405 | 68.4% |
| Tunstall High School | 610 | 850 | 71.8% |
| Tunstall Middle School | 389 | 566 | 68.7% |
| Twin Springs Elementary School | 453 | 643 | 70.5% |
| Union Hall Elementary School | 131 | 185 | 70.8% |

