There were 264 multiracial students enrolled in Pittsylvania County schools in the 2023-24 school year, 6% more than the previous year, according to the Virginia Department of Education.
Data showed that Pittsylvania County welcomed 7,861 students during the 2023-24 school year. Among them, multiracial students comprised 3.4% of the student body to be the fourth most represented ethnicity in the county.
Among the 18 schools in the county, Tunstall High School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 28 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Brosville Elementary School | 1 | 226 | 0.4% |
| Chatham Elementary School | 6 | 235 | 2.6% |
| Chatham High School | 12 | 617 | 1.9% |
| Chatham Middle School | 7 | 411 | 1.7% |
| Dan River High School | 19 | 589 | 3.2% |
| Dan River Middle School | 26 | 449 | 5.8% |
| Gretna Elementary School | 5 | 453 | 1.1% |
| Gretna High School | 12 | 540 | 2.2% |
| Gretna Middle School | 17 | 398 | 4.3% |
| John L. Hurt Elementary School | 14 | 253 | 5.5% |
| Kentuck Elementary School | 23 | 477 | 4.8% |
| Mt. Airy Elementary School | 6 | 142 | 4.2% |
| Southside Elementary School | 17 | 422 | 4% |
| Stony Mill Elementary School | 23 | 405 | 5.7% |
| Tunstall High School | 28 | 850 | 3.3% |
| Tunstall Middle School | 20 | 566 | 3.5% |
| Twin Springs Elementary School | 21 | 643 | 3.3% |
| Union Hall Elementary School | 7 | 185 | 3.8% |

