There were 7,831 students enrolled in Pittsylvania County Public Schools District schools in the 2024-25 school year, 0.4% less than the previous year, according to the Virginia Department of Education.
Of all students welcomed in the 2024-25 school year, 50.2% of them were boys, and 49.8% were girls.
Data also shows that most of the students were white, representing 65.3% of the Pittsylvania County Public Schools District total enrollment.
Pittsylvania County Public Schools District roughly covers 18 schools within Pittsylvania County and has a main office in Chatham.
Among the 18 schools in Pittsylvania County Public Schools District, Tunstall High School recorded the highest enrollment of 800 students in the 2024-25 school year.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Brosville Elementary School | 226 | 219 | -3.1% |
| Chatham Elementary School | 235 | 236 | 0.4% |
| Chatham High School | 617 | 609 | -1.3% |
| Chatham Middle School | 411 | 406 | -1.2% |
| Dan River High School | 589 | 583 | -1% |
| Dan River Middle School | 449 | 439 | -2.2% |
| Gretna Elementary School | 453 | 493 | 8.8% |
| Gretna High School | 540 | 507 | -6.1% |
| Gretna Middle School | 398 | 385 | -3.3% |
| John L. Hurt Elementary School | 253 | 257 | 1.6% |
| Kentuck Elementary School | 477 | 478 | 0.2% |
| Mt. Airy Elementary School | 142 | 141 | -0.7% |
| Southside Elementary School | 422 | 428 | 1.4% |
| Stony Mill Elementary School | 405 | 440 | 8.6% |
| Tunstall High School | 850 | 800 | -5.9% |
| Tunstall Middle School | 566 | 609 | 7.6% |
| Twin Springs Elementary School | 643 | 618 | -3.9% |
| Union Hall Elementary School | 185 | 183 | -1.1% |
