Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 6th-grade students in the county was Tunstall Middle School.
Within Pittsylvania County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Pittsylvania County ranked 32nd in enrollment numbers. It was ranked 31st the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 6th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Tunstall Middle School | 196 | 34.6% | 566 |
Dan River Middle School | 166 | 37% | 449 |
Gretna Middle School | 131 | 32.9% | 398 |
Chatham Middle School | 112 | 27.3% | 411 |
Tunstall High School | 0 | 0% | 850 |
Dan River High School | 0 | 0% | 589 |
Twin Springs Elementary School | 0 | 0% | 643 |
Gretna Elementary School | 0 | 0% | 453 |
Union Hall Elementary School | 0 | 0% | 185 |
Gretna High School | 0 | 0% | 540 |
John L. Hurt Elementary School | 0 | 0% | 253 |
Kentuck Elementary School | 0 | 0% | 477 |
Brosville Elementary School | 0 | 0% | 226 |
Mt. Airy Elementary School | 0 | 0% | 142 |
Chatham Elementary School | 0 | 0% | 235 |
Southside Elementary School | 0 | 0% | 422 |
Chatham High School | 0 | 0% | 617 |
Stony Mill Elementary School | 0 | 0% | 405 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE