Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 5th-grade students in the county was Meadow View Elementary School.
Within Henry County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Henry County ranked 34th in enrollment numbers. It was also ranked 34th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 5th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Meadow View Elementary School | 112 | 17.3% | 647 |
G. W. Carver Elementary School | 78 | 17.3% | 451 |
Drewry Mason Elementary School | 72 | 18.7% | 386 |
Axton Elementary School | 49 | 13.7% | 358 |
Stanleytown Elementary School | 45 | 16.4% | 274 |
Rich Acres Elementary School | 43 | 15.9% | 270 |
Mount Olivet Elementary School | 42 | 16% | 263 |
Sanville Elementary School | 37 | 14.9% | 248 |
Campbell Court Elementary School | 36 | 13.6% | 265 |
Fieldale-Collinsville Middle School | 0 | 0% | 762 |
Laurel Park Middle School | 0 | 0% | 743 |
Magna Vista High School | 0 | 0% | 1,131 |
Bassett High School | 0 | 0% | 1,140 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE