Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 9th-grade students in the county was Bassett High School.
Within Henry County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Henry County ranked 34th in enrollment numbers. It was also ranked 34th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 9th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Bassett High School | 361 | 31.7% | 1,140 |
Magna Vista High School | 351 | 31% | 1,131 |
Fieldale-Collinsville Middle School | 0 | 0% | 762 |
G. W. Carver Elementary School | 0 | 0% | 451 |
Laurel Park Middle School | 0 | 0% | 743 |
Meadow View Elementary School | 0 | 0% | 647 |
Mount Olivet Elementary School | 0 | 0% | 263 |
Rich Acres Elementary School | 0 | 0% | 270 |
Axton Elementary School | 0 | 0% | 358 |
Sanville Elementary School | 0 | 0% | 248 |
Stanleytown Elementary School | 0 | 0% | 274 |
Campbell Court Elementary School | 0 | 0% | 265 |
Drewry Mason Elementary School | 0 | 0% | 386 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE