There were 642 multiracial students enrolled in Henry County schools in the 2024-25 school year, 5.6% more than the previous year, according to the Virginia Department of Education.
Data showed that Henry County welcomed 6,916 students during the 2024-25 school year. Among them, multiracial students comprised 9.3% of the student body to be the fourth most represented ethnicity in the county.
Among the 13 schools in the county, Bassett High School recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 95 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Axton Elementary School | 25 | 371 | 6.7% |
| Bassett High School | 95 | 1,098 | 8.7% |
| Campbell Court Elementary School | 23 | 249 | 9.2% |
| Drewry Mason Elementary School | 56 | 382 | 14.7% |
| Fieldale-Collinsville Middle School | 76 | 792 | 9.6% |
| G. W. Carver Elementary School | 52 | 460 | 11.3% |
| Laurel Park Middle School | 52 | 734 | 7.1% |
| Magna Vista High School | 81 | 1,147 | 7.1% |
| Meadow View Elementary School | 71 | 659 | 10.8% |
| Mount Olivet Elementary School | 34 | 271 | 12.5% |
| Rich Acres Elementary School | 31 | 253 | 12.3% |
| Sanville Elementary School | 18 | 250 | 7.2% |
| Stanleytown Elementary School | 28 | 250 | 11.2% |

