There were seven American Indian or Alaskan Native students enrolled in Pittsylvania County schools in the 2023-24 school year, the same number as the previous year, according to the Virginia Department of Education.
Data showed that Pittsylvania County welcomed 7,861 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 18 schools in the county, Chatham Elementary School, Chatham Middle School and Dan River Middle School recorded the largest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of two students each.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Brosville Elementary School | — | 226 | — |
| Chatham Elementary School | 2 | 235 | 0.9% |
| Chatham High School | 1 | 617 | 0.2% |
| Chatham Middle School | 2 | 411 | 0.5% |
| Dan River High School | — | 589 | — |
| Dan River Middle School | 2 | 449 | 0.4% |
| Gretna Elementary School | — | 453 | — |
| Gretna High School | — | 540 | — |
| Gretna Middle School | — | 398 | — |
| John L. Hurt Elementary School | — | 253 | — |
| Kentuck Elementary School | — | 477 | — |
| Mt. Airy Elementary School | — | 142 | — |
| Southside Elementary School | — | 422 | — |
| Stony Mill Elementary School | — | 405 | — |
| Tunstall High School | — | 850 | — |
| Tunstall Middle School | — | 566 | — |
| Twin Springs Elementary School | — | 643 | — |
| Union Hall Elementary School | — | 185 | — |

