Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
In terms of gender distribution, the student body in Pittsylvania County comprised 50.5% boys, with girls representing the remaining 49.5%.
Data also showed that white students made up 65.8% of the student body, the largest percentage in Pittsylvania County schools, followed by Black or African American students with 24.3%, 5.9% Hispanic students and 0.5% Asian students.
Tunstall High School had the highest enrollment among Pittsylvania County's 18 schools in the 2023-24 school year, welcoming 850 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 54% of the enrollment, while white students constitute 46%.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Brosville Elementary School | 235 | 226 | -3.8% |
Chatham Elementary School | 234 | 235 | 0.4% |
Chatham High School | 659 | 617 | -6.4% |
Chatham Middle School | 426 | 411 | -3.5% |
Dan River High School | 617 | 589 | -4.5% |
Dan River Middle School | 434 | 449 | 3.5% |
Gretna Elementary School | 460 | 453 | -1.5% |
Gretna High School | 536 | 540 | 0.7% |
Gretna Middle School | 397 | 398 | 0.3% |
John L. Hurt Elementary School | 248 | 253 | 2% |
Kentuck Elementary School | 510 | 477 | -6.5% |
Mt. Airy Elementary School | 142 | 142 | 0 |
Southside Elementary School | 413 | 422 | 2.2% |
Stony Mill Elementary School | 403 | 405 | 0.5% |
Tunstall High School | 843 | 850 | 0.8% |
Tunstall Middle School | 564 | 566 | 0.4% |
Twin Springs Elementary School | 619 | 643 | 3.9% |
Union Hall Elementary School | 179 | 185 | 3.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE