Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Of the 7,861 students attending Pittsylvania County schools, 65.8% were white. Black made up the second largest ethnicity among the schools in the county.
In the previous school year, white students were also the most prevalent ethnic group in Pittsylvania County, representing 66.5% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.7% compared to the previous year.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14 in the 2024-25 school year, which is better than the national average of 1:15 in public schools.
School name | Most Prevalent Ethnic Group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Tunstall High School | White | 71.8% | 850 |
Twin Springs Elementary School | White | 70.5% | 643 |
Chatham High School | White | 64% | 617 |
Dan River High School | White | 60.4% | 589 |
Tunstall Middle School | White | 68.7% | 566 |
Gretna High School | White | 63.5% | 540 |
Kentuck Elementary School | White | 66.5% | 477 |
Gretna Elementary School | White | 70% | 453 |
Dan River Middle School | White | 55.9% | 449 |
Southside Elementary School | White | 61.4% | 422 |
Chatham Middle School | White | 65.9% | 411 |
Stony Mill Elementary School | White | 68.4% | 405 |
Gretna Middle School | White | 68.8% | 398 |
John L. Hurt Elementary School | White | 66.8% | 253 |
Chatham Elementary School | White | 58.7% | 235 |
Brosville Elementary School | White | 62.4% | 226 |
Union Hall Elementary School | White | 70.8% | 185 |
Mt. Airy Elementary School | White | 57% | 142 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE